Bell Schedule
Regular Schedule
Monday - Thursday
Opening Bell | 8:28 |
Opening Exercises | 8:30 |
Period 1 | 8:35 - 9:36 |
Period 2 | 9:39 - 10:40 |
Flex Block | 10:40 - 11:10 |
Period 3 | 11:13 - 12:14 |
LUNCH | |
Warning Bell | 12:57 |
Period 4 | 12:59 - 2:00 |
Reading Block | 2:00 - 2:17 |
Period 5 | 2:20 - 3:21 |
Friday
Opening Bell | 8:28 |
Period 1 | 8:35 - 9:28 |
Period 2 | 9:31 - 10:21 |
Period 3 | 10:24 - 11:14 |
Period 4 | 11:17 - 12:07 |
Altered Schedule
Monday - Thursday
Opening Bell | 8:28 |
Period 1 | 8:35 - 9:34 |
Period 2 | 9:37 - 10:34 |
Period 3 | 10:37 - 11:34 |
Period 4 | 11:37 - 12:34 |
Lunch | |
Warning Bell | 1:21 |
Period 5 | 1:23 - 2:20 |
Event | 2:23 - 3:21 |
Friday
Opening Bell | 8:28 |
Period 1 | 8:35 - 9:15 |
Period 2 | 9:18 - 9:58 |
Period 3 | 10:01 - 10:41 |
Period 4 | 10:44 - 11:24 |
Event | 11:27 - 12:07 |